| Analysis (dry matter basis) | Ryegrass | High Fibre | Timothy | Alfalfa | 
|---|---|---|---|---|
| Energy MJ/kg | 9 – 11.5 | 7 – 10 | 0 8 – 10 | 8.5 – 11 | 
| Protein % | 9 – 12 | 7 – 10 | 8 – 9 | 12 – 15 | 
| MAD Fibre % | 32 – 36 | 34 – 40 | 35 – 37 | 38 – 42 | 
| Calcium % | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.8 – 1.0 | 
| Phosphorus g/kg | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 4 | 
| Beta Carotene mg/kg | 100 | 50 | 50 | 150 | 
| Vitamin E mg/kg | 10 | 10 | 10 | 12 | 
| Vitamin B1 mg/kg | 2 | 2 | 2 | 2 | 
| Vitamin B6 mg/kg | 6 | 6 | 6 | 7 | 
| Niacin mg/kg | 20 | 20 | 20 | 25 | 
| Pantothenic Acid mg/kg | 15 | 15 | 15 | 30 | 
| Folic Acid mg/kg | 0.6 | 0.6 | 0.6 | 0.8 | 
| Biotin mg/kg | 0.060 | 0.06 | 0.060 | 0.075 | 
| Dry Matter % | 55 | 60 | 60 | 55 | 
| Sugar (ESC) % | < 7.5 | < 7.5 | < 7.5 | < 7.5 | 
| Starch % | 1 – 2 | 1 – 2 | 1 – 2 | 1 – 2 | 
The figures represent typical samples.
Want free nutritional advice?
Our friendly and knowledgeable team is available on weekdays from 9am to 5pm.
Give us a call at 01803 527274 or send an email to sales@horsehage.co.uk
 
		 
								 
									 
									